Type identifier | Type Instructions | length (byte) |
Remarks | |
char | character type | 1 | -128 ~ 127 | -27 ~ (27 -1) |
unsigned char | 9 | 1 | 0 ~ 255 | 0 ~ (28 -1) |
short int | short integer | 2 | -32768 ~ 32767 | 2-15 ~ (215 – 1) |
unsigned short int | Significant short integer | 2 | 0 ~ 65535 | 0 ~ (216 – 1) |
int | integer | 4 | -2147483648 ~ 2147483647 | -231 ~ (231 – 1) |
unsigned int | 1 1 1 | 4 | 0 ~ 4294967295 | 0 ~ (232-1) |
float | real type (single precision) | 4 | 1.18*10-38 ~ 3.40*1038 | 7 digits are effective |
double | real type (dual accuracy) | 8 | 2.23*10-308 ~ 1.79*10308 | 15 digits are effective |
long double | real type (long double precision) | 10 | 3.37*10-4932 ~ 1.18*104932 | 19 digits are effective |
linux system at the RPM command detailed explanation The
2023-01-23
ES